Zoology of the ZooPl. LXI
American alligator
Alligator mississippiensis
Reptilia · Crocodylia · Alligatoridae
Fig. 1. American alligator
Fig. 2. Range
| Length or height | About 3-4.5 m (males) |
|---|---|
| Weight | About 200-450 kg (males) |
| Food | Carnivore |
| Lifespan | About 35-50 years |
| Society | Solitary; mothers guard nests |
| Habitat | wetland, freshwater |
| Range | North America |
| Wild or tame | Wild; also farmed |
Florida's state reptile. Removed from the US endangered list in 1987 after recovery.
Observe: Compare the broad U-shaped snout with the crocodile's.