Zoology of the ZooPl. XVI
Chimpanzee
Pan troglodytes
Mammalia · Primates · Hominidae
Fig. 1. Chimpanzee
Fig. 2. Range
| Length or height | Standing about 1-1.7 m |
|---|---|
| Weight | About 40-60 kg |
| Food | Omnivore: fruit, leaves, insects, sometimes meat |
| Lifespan | About 40-50 years |
| Society | Fission-fusion communities |
| Habitat | tropical rainforest, savanna |
| Range | Africa |
| Wild or tame | Wild |
Shares about 98 percent of our DNA. Jane Goodall saw chimps make and use tools in 1960.
Observe: Watch tool use, hand-holding, and reconciliation after a squabble.