Zoology of the ZooPl. CXLVI
Cooper's hawk
Astur cooperii
Aves · Accipitriformes · Accipitridae
Fig. 1. Cooper's hawk
Fig. 2. Range
| Length or height | About 35-50 cm long; wingspan about 62-94 cm |
|---|---|
| Weight | About 0.2-0.7 kg; females much larger |
| Food | Birds caught in fast chases |
| Lifespan | About 12 years (est.) |
| Society | Pairs |
| Habitat | forest, urban |
| Range | North America |
| Wild or tame | Wild |
A bird hunter that dashes through trees and around bird feeders. Females can be about a third larger than males: reverse size dimorphism, common in raptors.
Observe: Watch the long rounded tail used as a rudder.