Zoology of the ZooPl. CLVIII
Emu
Dromaius novaehollandiae
Aves · Casuariiformes · Dromaiidae
Fig. 1. Emu
Fig. 2. Range
| Length or height | About 1.5-1.9 m tall |
|---|---|
| Weight | About 30-55 kg |
| Food | Plants, insects |
| Lifespan | About 10-20 years (est.) |
| Society | Small groups; the male hatches and raises the chicks |
| Habitat | grassland, desert |
| Range | Australia |
| Wild or tame | Wild |
The second-tallest bird. Its wings are tiny stubs under the shaggy feathers. It can run about 50 km/h.
Observe: Look for the tiny wing under the feathers.