Zoology of the ZooPl. CLXII
Indian peafowl
Pavo cristatus
Aves · Galliformes · Phasianidae
Fig. 1. Indian peafowl
Fig. 2. Range
| Length or height | Males about 1-1.2 m plus a train of about 1.5 m |
|---|---|
| Weight | About 2.7-6 kg |
| Food | Seeds, insects, small reptiles |
| Lifespan | About 15-20 years (est.) |
| Society | Males display to groups of females |
| Habitat | forest, urban |
| Range | Asia |
| Wild or tame | Wild |
The peacock's train is not his tail but long upper tail feathers. Studies have tied the number of eyespots and the shivering display to mating success, though results differ from place to place.
Observe: Listen for the rustle when he shakes the train.