Zoology of the ZooPl. LI
Jaguar
Panthera onca
Mammalia · Carnivora · Felidae
Fig. 1. Jaguar
Fig. 2. Range
| Length or height | Body length about 1.1-1.8 m |
|---|---|
| Weight | About 45-120 kg |
| Food | Carnivore: caimans, capybaras, deer, turtles |
| Lifespan | About 12-15 years |
| Society | Solitary |
| Habitat | tropical rainforest, wetland |
| Range | North America, South America |
| Wild or tame | Wild |
The biggest cat in the Americas, with the strongest bite for its size; a strong swimmer.
Observe: Compare its rosettes (with spots inside) to a leopard's.