Zoology of the ZooPl. CXLVIII
Peregrine falcon
Falco peregrinus
Aves · Falconiformes · Falconidae
Fig. 1. Peregrine falcon
Fig. 2. Range
| Length or height | About 34-58 cm long; wingspan about 0.74-1.2 m |
|---|---|
| Weight | About 0.33-1.5 kg |
| Food | Birds caught in the air |
| Lifespan | About 15 years (est.) |
| Society | Pairs; nests on cliffs and skyscrapers |
| Habitat | coastal, mountain, urban |
| Range | North America, South America, Europe, Asia, Africa, Australia |
| Wild or tame | Wild |
The fastest animal: in a hunting dive (stoop) it can pass 300 km/h (about 200 mph). Wiped out east of the Mississippi by DDT, it returned through captive breeding and was removed from the U.S. list in 1999.
Observe: Look for the dark "moustache" mark under the eye.